Please note our products are not available for sale to the general public and can only be sold to licensed wholesalers and pharmacies.
If you experience any adverse events or side effects related to our products, please report them immediately.
Your feedback helps us ensure the safety and quality of our products.
Our Product Portfolio:
Quality and Innovation in Every Dose
Product | Pack Size | Legal Class | Active Ingredient |
---|---|---|---|
A | |||
Amoxicillin 125mg S/F Oral Suspension | 100ml | POM | Amoxicillin |
Amoxicillin 250mg Capsules | 21 | POM | Amoxicillin |
Amoxicillin 250mg S/F Oral Suspension | 100ml | POM | Amoxicillin |
Amoxicillin 500mg Capsules | 15 | POM | Amoxicillin |
Amoxicillin 500mg Capsules | 21 | POM | Amoxicillin |
Atenolol 100mg Tablets | 28 | POM | Atenolol |
Atenolol 25mg Tablets | 28 | POM | Atenolol |
Atenolol 50mg Tablets | 28 | POM | Atenolol |
B | |||
Baclofen 10mg Tablets | 84 | POM | Baclofen |
Bendroflumethiazide 2.5mg Tablets | 28 | POM | Bendroflumethiazide |
Bendroflumethiazide 5mg Tablets | 28 | POM | Bendroflumethiazide |
C | |||
Chlorhexidine Mouthwash 0.2% Aniseed | 300ML | CE | Chlorhexidine |
Chlorhexidine Mouthwash 0.2% Mint | 300ML | CE | Chlorhexidine |
Chlorphenamine 4mg Tablets | 28 | P | Chlorphenamine |
Ciprofloxacin 500mg Tablets | 10 | POM | Ciprofloxacin |
Clotrimazole 500mg Pessary | 1 | P | Clotrimazole |
Co-Amilozide 5/50mg Tablets | 28 | POM | Amiloride Hydrochloride / Hydrochlorothiazide |
F | |||
Fluoritop HF 5000ppm Toothpaste 51g | 51G | POM | Sodium Fluoride |
Fluoritop LF 2800ppm Toothpaste 75ml | 75ML | POM | Sodium Fluoride |
Fluoxetine 20mg Capsules | 30 | POM | Fluoxetine |
H | |||
Haloperidol 0.5mg Tablets | 28 | POM | Haloperidol |
I | |||
Ibuprofen 200mg Tablets | 84 | GSL | Ibuprofen |
Ibuprofen 400mg Tablets | 84 | P | Ibuprofen |
Ibuprofen 600mg Tablets | 84 | POM | Ibuprofen |
Indapamide 2.5mg Tablets | 28 | POM | Indapamide |
Indapamide 2.5mg Tablets | 56 | POM | Indapamide |
L | |||
Loperamide 2mg Capsules | 10 | P | Loperamide |
Loperamide 2mg Capsules | 30 | POM | Loperamide |
Loperamide Hydrochloride 2mg Oral Lyophilisate | 12 | P | Loperamide Hydrochloride |
M | |||
Metformin 1000mg IR Tablets | 28 | POM | Metformin |
Metformin 500mg Tablets | 28 | POM | Metformin |
Metformin 500mg Tablets | 84 | POM | Metformin |
Metformin 850mg Tablets | 56 | POM | Metformin |
Metronidazole 200mg Tablets | 21 | POM | Metronidazole |
Metronidazole 400mg Tablets | 21 | POM | Metronidazole |
Metronidazole 500mg Tablets | 21 | POM | Metronidazole |
N | |||
Naproxen 250mg Tablets | 28 | POM | Naproxen |
Naproxen 500mg Tablets | 28 | POM | Naproxen |
O | |||
Olive Oil Ear Drops | 10ML | CE | |
Oraplast Oral Protective Paste | 7.5G | UKCA | |
P | |||
Paracetamol 1000mg Tablets (Caplets) | 50 | POM | Paracetamol |
Paracetamol 500mg Tablets (Caplets) | 100 | POM | Paracetamol |
S | |||
Saline 0.9% Nasal Drops | 10ML | CE | Sodium Chloride |
Senease 12+ 7.5mg Tablets | 60 | P | Sennosides |
Senease 12+ 7.5mg Tablets | 100 | P | Sennosides |
Senease 18+ 7.5mg Tablets | 20 | GSL | Sennosides |
T | |||
Tetracycline 250mg Tablets | 28 | POM | Tetracycline |
Tramadol 50mg Capsules | 30 | POM | Tramadol |
Tramadol 50mg Capsules | 100 | POM | Tramadol |
W | |||
White Soft Paraffin 50% / Liquid Paraffin 50% Ointment | 500G | UKCA |
Get in Touch
We’re here to assist you. Contact us for any enquiries or support.
Unit 3 Colonial Way | North Watford | Hertfordshire | WD24 4YR